ROTOMAX L
Compact rig ROTOMAX L | |
---|---|
Length in transport position | 5 500 6 350 mm |
Transport height | 2190 mm |
Transport width | 980-1 500 mm |
Weight | 4500 kg |
Height in working position | 5 900/6 700 mm |
Power ratings | 72 kW |
Information | Water Well Drilling, geothermal drilling (ground heat), and others. kinds of drilling |
Drilling dry cased | hole diameter: 219 mm well depth: 50 m |
Drilling hollow auger HBS 185/100 | hole diameter: 195 mm well depth: 50 m |
Drilling washing | hole diameter: 190 mm well depth: 150 m |
Drilling with hammer | hole diameter: 190 mm well depth: 150 m |
Chassis | caterpillar (rubber on a metal basis) Spreading within 980 – 1500 mm |
Drive | 4-cylinder turbo diesel engine, diesel tank 130 liters air-cooled, electric start generator , hours counter |
The hydraulic system | The operating pressure of 250 bar hydraulic oil tank: 250 l |
Drilling carriage | feed system with cylinder supply chain and special rollichnoy force from the bottom: 20 kN, for slaughter: 10 kN Feeding stroke: 1.340 mm |
Mast | height of rise 5900/6700 mm stroke podma 3500/4300 mm force on Wake up the mast 6000 kg (60 kN) total traction 18 000 kg (180 kN) |
Rotator with hydraulic switch | Hydraulic 5-step: Level 1: 10 400 Nm – 40 rev /min 2nd stage: 6800 Nm – 60 rev /min 3rd stage: 5100 Nm – 81 rev /min 4th stage: 4500 Nm – 92 rev /min 5th stage: 3400 Nm – 121 rev /min |
Clamp rods | Hydraulic clamping up to a diameter of 50 – 324 mm |
Winch Hydraulic | pull strength: 25 kN Rope diameter: 12 mm |
Shock-rope mechanism | The traction force: 0-500 daN lifting stroke: 500 mm 0-45 beats /min |
Wash Pump | 0-30 cubic meters., hour system pressure of 180 bar |
Extension Mast Telescopic | Additional 1 250 mm |
ROTOMAX L